<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Learning Archives - Serge Van Themsche</title>
	<atom:link href="https://www.sergevanthemsche.com/tag/machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sergevanthemsche.com/tag/machine-learning/</link>
	<description>Serge Van Themsche</description>
	<lastBuildDate>Tue, 09 Mar 2021 12:52:47 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sergevanthemsche.com/wp-content/uploads/2018/05/cropped-Cerveau-2-32x32.png</url>
	<title>Machine Learning Archives - Serge Van Themsche</title>
	<link>https://www.sergevanthemsche.com/tag/machine-learning/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">243733434</site>	<item>
		<title>6 Cyber Risk Mitigation Strategies For Software Obsolescence In Railways</title>
		<link>https://www.sergevanthemsche.com/6-cyber-risk-mitigation-strategies-for-software-obsolescence-in-railways/2021/</link>
		
		<dc:creator><![CDATA[Serge Van Themsche]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 12:49:22 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Rule Base AI]]></category>
		<guid isPermaLink="false">https://www.sergevanthemsche.com/?p=1971</guid>

					<description><![CDATA[<p>The post <a href="https://www.sergevanthemsche.com/6-cyber-risk-mitigation-strategies-for-software-obsolescence-in-railways/2021/">6 Cyber Risk Mitigation Strategies For Software Obsolescence In Railways</a> appeared first on <a href="https://www.sergevanthemsche.com">Serge Van Themsche</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1971</post-id>	</item>
		<item>
		<title>Is AI Needed For Railway Cybersecurity</title>
		<link>https://www.sergevanthemsche.com/is-ai-needed-for-railway-cybersecurity/2019/</link>
		
		<dc:creator><![CDATA[Serge Van Themsche]]></dc:creator>
		<pubDate>Tue, 27 Aug 2019 12:24:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Rule Base AI]]></category>
		<guid isPermaLink="false">https://www.sergevanthemsche.com/?p=1906</guid>

					<description><![CDATA[<p>What are the commonalities between the recent Baltimore’s “RobbinHood” and San Francisco Municipal Transportation Agency “Mamba” malware attacks? Besides both crippling the activities of two Public Authorities, each event involved a ransomware. What about similarities between Deutsch Bahn’s station and Lodz city tramway attacks? Not much, besides targeting railways. In the first case, the WannaCry&#8230;</p>
<p>The post <a href="https://www.sergevanthemsche.com/is-ai-needed-for-railway-cybersecurity/2019/">Is AI Needed For Railway Cybersecurity</a> appeared first on <a href="https://www.sergevanthemsche.com">Serge Van Themsche</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1906</post-id>	</item>
		<item>
		<title>Harness the power of the IoT revolution with AI</title>
		<link>https://www.sergevanthemsche.com/harness-power-iot-revolution-ai/2017/</link>
		
		<dc:creator><![CDATA[Serge Van Themsche]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 01:00:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Internet of things (IoT)]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://sergevanthemsche.com/?p=186</guid>

					<description><![CDATA[<p>Harness the power of the IoT revolution with AI By 2020, the Internet of Things (IoT) is likely to grow in a market of more than US$1.29 billion1, connecting more than 30.7 billion2 objects and producing around 500 Zettabytes of data3. No top manager can ignore how this technology will redefine the product design, manufacturing, sales,&#8230;</p>
<p>The post <a href="https://www.sergevanthemsche.com/harness-power-iot-revolution-ai/2017/">Harness the power of the IoT revolution with AI</a> appeared first on <a href="https://www.sergevanthemsche.com">Serge Van Themsche</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">186</post-id>	</item>
	</channel>
</rss>
