<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System Archives - Serge Van Themsche</title>
	<atom:link href="https://www.sergevanthemsche.com/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sergevanthemsche.com/tag/system/</link>
	<description>Serge Van Themsche</description>
	<lastBuildDate>Mon, 03 Sep 2018 17:56:44 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.sergevanthemsche.com/wp-content/uploads/2018/05/cropped-Cerveau-2-32x32.png</url>
	<title>System Archives - Serge Van Themsche</title>
	<link>https://www.sergevanthemsche.com/tag/system/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">243733434</site>	<item>
		<title>Harness the power of the IoT revolution with AI</title>
		<link>https://www.sergevanthemsche.com/harness-power-iot-revolution-ai/2017/</link>
		
		<dc:creator><![CDATA[Serge Van Themsche]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 01:00:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Internet of things (IoT)]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[System]]></category>
		<guid isPermaLink="false">https://sergevanthemsche.com/?p=186</guid>

					<description><![CDATA[<p>Harness the power of the IoT revolution with AI By 2020, the Internet of Things (IoT) is likely to grow in a market of more than US$1.29 billion1, connecting more than 30.7 billion2 objects and producing around 500 Zettabytes of data3. No top manager can ignore how this technology will redefine the product design, manufacturing, sales,&#8230;</p>
<p>The post <a href="https://www.sergevanthemsche.com/harness-power-iot-revolution-ai/2017/">Harness the power of the IoT revolution with AI</a> appeared first on <a href="https://www.sergevanthemsche.com">Serge Van Themsche</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">186</post-id>	</item>
		<item>
		<title>Analysing Uber’s market moves – and how it intends to disrupt transport markets</title>
		<link>https://www.sergevanthemsche.com/ubers-disrupt-transport/2016/</link>
		
		<dc:creator><![CDATA[Serge Van Themsche]]></dc:creator>
		<pubDate>Thu, 06 Oct 2016 00:56:21 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Unmanned cars]]></category>
		<guid isPermaLink="false">https://sergevanthemsche.com/?p=181</guid>

					<description><![CDATA[<p>Analysing Uber’s market moves – and how it intends to disrupt transport markets I am pretty sure that Uber’s announcements over the past couple of years around building a centre of expertise in driverless vehicles did not come as a surprise to anybody interested in these technologies. Though Uber hasn’t clearly mentioned why it would&#8230;</p>
<p>The post <a href="https://www.sergevanthemsche.com/ubers-disrupt-transport/2016/">Analysing Uber’s market moves – and how it intends to disrupt transport markets</a> appeared first on <a href="https://www.sergevanthemsche.com">Serge Van Themsche</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181</post-id>	</item>
		<item>
		<title>Autonomous or integrated? How the connected car industry can learn from the railways</title>
		<link>https://www.sergevanthemsche.com/autonomous-integrated-car/2015/</link>
		
		<dc:creator><![CDATA[Serge Van Themsche]]></dc:creator>
		<pubDate>Fri, 06 Nov 2015 00:51:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unmanned cars]]></category>
		<guid isPermaLink="false">https://sergevanthemsche.com/?p=179</guid>

					<description><![CDATA[<p>&#160; Autonomous or integrated? How the connected car industry can learn from the railways In the last year, unmanned cars have made the headlines throughout the world and the idea that cars could be driven solely by computers came as a shock for many. The reality is that driverless vehicles have been around for some&#8230;</p>
<p>The post <a href="https://www.sergevanthemsche.com/autonomous-integrated-car/2015/">Autonomous or integrated? How the connected car industry can learn from the railways</a> appeared first on <a href="https://www.sergevanthemsche.com">Serge Van Themsche</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">179</post-id>	</item>
	</channel>
</rss>
